Confirmed
28 Sep 2026, 01:40
← All matches
Peace Walkers
vs
Royal Super Knights XI
Winner —
Peace Walkers
Submitted By
Royal Super Knights XI
Confirmed By
Umaid Ali
Players
2
Screenshots
5
Peace Walkers
22
1.1 overs
VS
Royal Super Knights XI
21 all out
3.3 overs
Peace Walkers chased down 21 in 1.1 overs
BA
MAN OF THE MATCH
Babar Azam
18* (6 balls)
MATCH SUMMARY
Top batters
BABAR AZAM Peace Walkers
18* (6)
JOSH INGLIS Royal Super Knights XI
7 (3)
Selwyn Baretto Royal Super Knights XI
5 (5)
Top bowlers
M. WOOD Peace Walkers
5/10 (2 ov)
H. ALI Peace Walkers
3/0 (0.3 ov)
M. STARC Peace Walkers
1/11 (1 ov)
9 wickets8 fours1 sixes
5 ducks
Full scorecards
1ST INNINGSRoyal Super Knights XI 21 (3.3 ov) · all out ▾
Batting — Royal Super Knights XI
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| RACHIN RAVINDRA b. M. WOOD | 0 | 1 | 0 | 0 | 0 |
| MITCH MARSH b. M. WOOD | 4 | 2 | 1 | 0 | 200 |
| Selwyn Baretto RUN OUT (H. ALI) | 5 | 5 | 1 | 0 | 100 |
| JOSH INGLIS b. M. WOOD | 7 | 3 | 1 | 0 | 233.3 |
| NITISH KUMAR REDDY b. M. STARC | 4 | 2 | 1 | 0 | 200 |
| AXAR PATEL c. M. STARC b. M. WOOD | 0 | 1 | 0 | 0 | 0 |
| WANINDU HASARANGA lbw H. ALI | 1 | 2 | 0 | 0 | 50 |
| KULDEEP YADAV lbw M. WOOD | 0 | 1 | 0 | 0 | 0 |
| SHAHEEN SHAH AFRIDI* not out | 0 | 2 | 0 | 0 | 0 |
| ARSHDEEP SINGH b. H. ALI | 0 | 1 | 0 | 0 | 0 |
| JOSH HAZLEWOOD b. H. ALI | 0 | 1 | 0 | 0 | 0 |
Extras0
Total21 (3.3 overs)
Bowling — Peace Walkers
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M. WOOD | 2 | 0 | 10 | 5 | 5 |
| M. STARC | 1 | 0 | 11 | 1 | 11 |
| H. ALI | 0.3 | 0 | 0 | 3 | 0 |
2ND INNINGSPeace Walkers 22 (1.1 ov) ▾
Batting — Peace Walkers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABAR AZAM* not out | 18 | 6 | 3 | 1 | 300 |
| KL RAHUL* not out | 4 | 1 | 1 | 0 | 400 |
| VIRAT KOHLI | 0 | 0 | 0 | 0 | — |
| JOS BUTTLER | 0 | 0 | 0 | 0 | — |
| Umaid Ali | 0 | 0 | 0 | 0 | — |
| RAVINDRA JADEJA | 0 | 0 | 0 | 0 | — |
| MITCHELL SANTNER | 0 | 0 | 0 | 0 | — |
| MITCHELL STARC | 0 | 0 | 0 | 0 | — |
| HASAN ALI | 0 | 0 | 0 | 0 | — |
| Umaid Ali | 0 | 0 | 0 | 0 | — |
| MARK WOOD | 0 | 0 | 0 | 0 | — |
Extras0
Total22 (1.1 overs)
Bowling — Royal Super Knights XI
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Selwyn Baretto | 1 | 0 | 18 | 0 | 18 |
| K. YADAV | 0.1 | 0 | 4 | 0 | 24 |