Confirmed
28 Sep 2026, 02:10
← All matches
Peace Walkers
vs
Royal Super Knights XI
Winner —
Peace Walkers
Submitted By
Royal Super Knights XI
Confirmed By
Umaid Ali
Players
2
Screenshots
5
Peace Walkers
68
9 overs
VS
Royal Super Knights XI
58
6.3 overs
Peace Walkers won by 10 runs
UA
MAN OF THE MATCH
Umaid Ali
1 (2 balls) · 1 (2 balls)
MATCH SUMMARY
Top batters
Selwyn Baretto Royal Super Knights XI
21 (12)
KL RAHUL Peace Walkers
16 (6)
MATHEESHA PATHIRANA Royal Super Knights XI
12* (5)
Top bowlers
U. TARIQ Peace Walkers
5/10 (1.3 ov)
R. JADEJA Peace Walkers
3/16 (2 ov)
S. AFRIDI Royal Super Knights XI
3/27 (2 ov)
20 wickets13 fours5 sixes
6 ducks
Full scorecards
1ST INNINGSPeace Walkers 68 (9 ov) ▾
Batting — Peace Walkers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BABAR AZAM b. S. AFRIDI | 0 | 1 | 0 | 0 | 0 |
| KL RAHUL lbw M. PATHIRANA | 16 | 6 | 2 | 1 | 266.7 |
| VIRAT KOHLI lbw S. AFRIDI | 8 | 7 | 1 | 0 | 114.3 |
| JOS BUTTLER c. R. RAVINDRA b. S. AFRIDI | 8 | 3 | 2 | 0 | 266.7 |
| Umaid Ali c. J. HAZLEWOOD b. M. PATHIRANA | 1 | 2 | 0 | 0 | 50 |
| RAVINDRA JADEJA c. R. RAVINDRA b. W. HASARANGA | 9 | 5 | 2 | 0 | 180 |
| MITCHELL SANTNER lbw A. PATEL | 0 | 3 | 0 | 0 | 0 |
| MITCHELL STARC lbw K. YADAV | 8 | 11 | 0 | 0 | 72.7 |
| HASAN ALI b. A. PATEL | 5 | 8 | 0 | 0 | 62.5 |
| Umaid Ali lbw K. YADAV | 1 | 2 | 0 | 0 | 50 |
| ANRICH NORTJE* not out | 2 | 3 | 0 | 0 | 66.7 |
Extras5
Total68 (9 overs)
Bowling — Royal Super Knights XI
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S. AFRIDI | 2 | 0 | 27 | 3 | 13.5 |
| J. HAZLEWOOD | 1 | 0 | 11 | 0 | 11 |
| M. PATHIRANA | 1 | 0 | 5 | 2 | 5 |
| W. HASARANGA | 2 | 0 | 15 | 1 | 7.5 |
| A. PATEL | 2 | 0 | 7 | 2 | 3.5 |
| K. YADAV | 1 | 0 | 3 | 2 | 3 |
2ND INNINGSRoyal Super Knights XI 58 (6.3 ov) ▾
Batting — Royal Super Knights XI
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MITCH MARSH b. A. NORTJE | 0 | 2 | 0 | 0 | 0 |
| RACHIN RAVINDRA b. R. JADEJA | 1 | 4 | 0 | 0 | 25 |
| JOSH INGLIS lbw A. NORTJE | 8 | 3 | 0 | 1 | 266.7 |
| Selwyn Baretto b. U. TARIQ | 21 | 12 | 3 | 1 | 175 |
| SHAHEEN SHAH AFRIDI b. R. JADEJA | 0 | 1 | 0 | 0 | 0 |
| NITISH KUMAR REDDY lbw R. JADEJA | 4 | 4 | 1 | 0 | 100 |
| AXAR PATEL b. U. TARIQ | 0 | 1 | 0 | 0 | 0 |
| KULDEEP YADAV lbw U. TARIQ | 6 | 2 | 0 | 1 | 300 |
| WANINDU HASARANGA b. U. TARIQ | 0 | 2 | 0 | 0 | 0 |
| JOSH HAZLEWOOD b. U. TARIQ | 4 | 3 | 1 | 0 | 133.3 |
| MATHEESHA PATHIRANA* not out | 12 | 5 | 1 | 1 | 240 |
Extras2
Total58 (6.3 overs)
Bowling — Peace Walkers
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A. NORTJE | 2 | 0 | 16 | 2 | 8 |
| M. STARC | 1 | 0 | 14 | 0 | 14 |
| R. JADEJA | 2 | 0 | 16 | 3 | 8 |
| U. TARIQ | 1.3 | 0 | 10 | 5 | 6.67 |