Confirmed
07 Oct 2026, 09:30
← All matches
Royal Super Knights XI
vs
Peace Walkers
Winner —
Peace Walkers
Auto-confirmed after 48 hours without a response.
Submitted By
Royal Super Knights XI
Confirmed By
—
Players
2
Screenshots
5
Royal Super Knights XI
108 all out
14.3 overs
VS
Peace Walkers
142 all out
19.4 overs
Peace Walkers won by 34 runs
MATCH SUMMARY
Top batters
VIRAT KOHLI Peace Walkers
44 (25)
MITCH MARSH Royal Super Knights XI
36 (18)
JOSH INGLIS Royal Super Knights XI
28 (24)
Top bowlers
Umaid Ali Peace Walkers
4/13 (3 ov)
K. YADAV Royal Super Knights XI
3/24 (4 ov)
A. PATEL Royal Super Knights XI
3/33 (4 ov)
18 wickets11 fours20 sixes
6 ducks
Full scorecards
1ST INNINGSPeace Walkers 142 (19.4 ov) · all out ▾
Batting — Peace Walkers
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| FINN ALLEN c. J. INGLIS b. A. PATEL | 0 | 2 | 0 | 0 | 0 |
| TIM SEIFERT c. A. PATEL b. W. HASARANGA | 0 | 1 | 0 | 0 | 0 |
| VIRAT KOHLI c. A. PATEL b. M. PATHIRANA | 44 | 25 | 6 | 2 | 176 |
| BABAR AZAM b. K. YADAV | 18 | 20 | 1 | 1 | 90 |
| Umaid Ali RUN OUT (J. INGLIS) | 1 | 2 | 0 | 0 | 50 |
| RAVINDRA JADEJA c. W. HASARANGA b. K. YADAV | 9 | 6 | 0 | 1 | 150 |
| MITCHELL SANTNER b. A. PATEL | 17 | 13 | 0 | 1 | 130.8 |
| HASAN ALI b. K. YADAV | 3 | 3 | 0 | 0 | 100 |
| NASEEM SHAH b. W. HASARANGA | 26 | 24 | 1 | 1 | 108.3 |
| Umaid Ali c. S. BARETTO b. A. PATEL | 1 | 2 | 0 | 0 | 50 |
| ANRICH NORTJE* NOT OUT | 15 | 13 | 1 | 0 | 115.4 |
Extras4
Total142 (19.4 overs)
Bowling — Royal Super Knights XI
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A. PATEL | 4 | 0 | 33 | 3 | 8.25 |
| A. SINGH | 3 | 0 | 19 | 0 | 6.33 |
| W. HASARANGA | 3.4 | 0 | 26 | 2 | 7.09 |
| M. PATHIRANA | 3 | 0 | 19 | 1 | 6.33 |
| K. YADAV | 4 | 0 | 24 | 3 | 6 |
| Selwyn Baretto | 2 | 0 | 20 | 0 | 10 |
2ND INNINGSRoyal Super Knights XI 108 (14.3 ov) · all out ▾
Batting — Royal Super Knights XI
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| TRAVIS HEAD c. B. AZAM b. H. ALI | 22 | 17 | 1 | 3 | 129.4 |
| MITCH MARSH c. V. KOHLI b. M. SANTNER | 36 | 18 | 0 | 6 | 200 |
| SHAHEEN SHAH AFRIDI b. U. ALI | 10 | 8 | 0 | 1 | 125 |
| JOSH INGLIS c. R. JADEJA b. H. ALI | 28 | 24 | 1 | 4 | 116.7 |
| AXAR PATEL c. B. AZAM b. U. ALI | 2 | 3 | 0 | 0 | 66.7 |
| RACHIN RAVINDRA c. R. JADEJA b. U. ALI | 0 | 1 | 0 | 0 | 0 |
| KULDEEP YADAV c. F. ALLEN b. U. TARIQ | 0 | 2 | 0 | 0 | 0 |
| Selwyn Baretto b. U. TARIQ | 0 | 4 | 0 | 0 | 0 |
| WANINDU HASARANGA c. R. JADEJA b. U. ALI | 0 | 4 | 0 | 0 | 0 |
| ARSHDEEP SINGH RUN OUT (T. SEIFERT) | 3 | 5 | 0 | 0 | 60 |
| MATHEESHA PATHIRANA* NOT OUT | 0 | 1 | 0 | 0 | 0 |
Extras7
Total108 (14.3 overs)
Bowling — Peace Walkers
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A. NORTJE | 2 | 0 | 24 | 0 | 12 |
| N. SHAH | 2 | 0 | 17 | 0 | 8.5 |
| H. ALI | 2.3 | 0 | 17 | 2 | 6.8 |
| M. SANTNER | 2 | 0 | 30 | 1 | 15 |
| Umaid Ali | 3 | 0 | 13 | 4 | 4.33 |
| U. TARIQ | 3 | 0 | 1 | 2 | 0.33 |